| ojasvi.cspl@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Ocs Oorja 12V 1600W Solar Inverter, Ocs Oorja 24V 4.2kW Hybrid Solar Inverter and Ocs Oorja 48V 6kW Hybrid Solar Inverter from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier |
| Rated Power | 1600W |
| Peak Power | 3200VA |
| Charge Controller Type | MPPT |
| Input Voltage | 12V |
| Solar Input Capacity | Up To 2000W |
| Efficiency | 94% |
| Wave Output | Pure Sine Wave |
| Brand | Ocs Oorja |
| Peak Efficiency | 94% |
| Output Frequency | 50Hz/60Hz |
Advanced hybrid solar inverter with MPPT charge controller, AC + PV inputs, pure sine wave output, and intelligent battery management. Supports up to 2000W solar input with 94% peak efficiency.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Ocs Oorja |
| Application | Residential And Small Commercial |
| Power Capacity | 4.2kW |
| Input Voltage | 24V |
| Charging Type | PV Charging And Grid/generator Support |
| Country of Origin | India |
| Efficiency | High Efficiency |
| Output Voltage | 220V |
| Frequency | 50Hz/60Hz |
| Warranty | 1 Year |
| Certification | CE, RoHS |
| Installation | Wall-mounted |
| Connectivity | Wi-Fi, RS485 |
| Business Type | Manufacturer, Exporter, Supplier |
| Warranty | 1year |
| Feature | Easy To Oprate, Fast Chargeable |
| Automatic Grade | Fully Automatic |
| Country of Origin | India |
| Brand Name | Ocs Oorja |
| Driven Type | Solar |
| Frequency | 50hz |
| Power Output | 6kW |
| Voltage | 48V |
High‑power 48V hybrid inverter for residential and small C&I.
Hi! Simply click below and type your query.
Our experts will reply you very soon.