| ojasvi.cspl@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Ocs Oorja 51.2V 20A Smart Battery Charger, Ocs Oorja 51.2V 25A Smart Battery Charger and Ocs Oorja 51.2V 7A Smart Battery Charger from Lucknow.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Residential Solar And Backup Systems |
| Output Voltage | 51.2V (Nominal) |
| Brand Name | Ocs Oorja |
| Country of Origin | India |
| Charging Voltage (CV) | 58.4V |
| Charging Current | 20A |
| Battery Compatibility | 80–150Ah LiFePO₄ |
| Safety Features | BMS-aware Taper, RCD Protection |
Fast, dependable charging for 80–150Ah LiFePO₄ home storage packs with BMS-aware taper, RCD protection, and CAN communication—perfect for residential solar and backup systems.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Ocs Oorja |
| Voltage | 51.2V |
| Amperage | 25A |
| Compatibility | 100–200Ah LiFePO₄ Home Storage Packs |
| Control | Advanced CAN Control |
| Energy Efficiency | Maximize Energy Independence |
| Capacity | High-capacity |
| Connectivity | CAN |
| Protection Features | Residential Protections |
High-capacity powerhouse for 100–200Ah LiFePO₄ home storage packs with advanced CAN control, residential protections, and smart thermal management—maximize energy independence.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | Ocs Oorja |
| Amperage | 7A |
| Suitable For | 40-120Ah LiFePO4 Home Storage Packs |
| Protection | Built-in RCD Protection |
| Communication | Optional CAN Communication |
| Charging Time | Overnight Charging |
| Noise Level | Silent |
| Compatibility | LiFePO4 Batteries |
| Safety Features | RCD Protection |
| Technology | Smart Charging Technology |
Compact, silent, and battery-friendly smart charger ideal for 40–120Ah LiFePO₄ home storage packs with built-in RCD protection and optional CAN communication for overnight charging.
Hi! Simply click below and type your query.
Our experts will reply you very soon.